Meftronics supplies the modules shown in the following tables, which can be directly purchased through the Meftronics store, Digi-Key or by requesting a quote. Power electronics modules can be customized, and further consulting services are provided through our partner, SemiAxis, LLC. For application notes and power electronics tutorials, visit this page.
Single Phase Inverters/H-Bridges
Bus Voltage (V) | Max Current (A) | Max Continuous Current at 100Hz (A) | Max Continuous Current at 20kHz (A) | Rated Power (W) | Max Frequency (kHz) | Isolation | Cooling | Sensors and Fault Protection | Part Number and Datasheet |
---|---|---|---|---|---|---|---|---|---|
18 | 80 | 40 | 750 | 150 | None | Passive | No | SPI-DCI-18V-80A-BB-NF-1 | |
18 | 80 | 70 | 1250 | 150 | None | Active | No | SPI-DCI-18V-80A-BB-WF-1 | |
36 | 50 | 25 | 20 | 900 | 150 | None | Passive | No | SPI-DCI-35V-50A-BB-NF-1 |
36 | 50 | 25 | 20 | 900 | 150 | None | Passive | Yes | SPI-DCI-35V-50A-NI-NF-1 |
36 | 50 | 25 | 20 | 900 | 150 | Isolated | Passive | Yes | SPI-DCI-35V-50A-I-NF-1 |
36 | 50 | 48 | 43 | 1725 | 150 | None | Fans | No | SPI-DCI-35V-50A-BB-WF-1 |
36 | 50 | 48 | 43 | 1725 | 150 | None | Fans | Yes | SPI-DCI-35V-50A-NI-WF-1 |
36 | 50 | 48 | 43 | 1725 | 150 | Isolated | Fans | Yes | SPI-DCI-35V-50A-I-WF-1 |
200 | 75 | 40 | 20 | 6800 | 150 | Isolated | Fans | Yes | SPI-DCI-200V-80A-I-WF-2 |
Passive Single Phase Rectifiers
Rated Input Voltage (Vrms) | Max Bus Voltage (V) | Max Continuous Output Current (Arms) | Rated Power (W) | Max Ripple Voltage Peak-to-Peak (V) | Capacitance (uF) | Cooling | Pre-Charging | Part Number and Datasheet |
---|---|---|---|---|---|---|---|---|
24 | 38 | 12 | 325 | 3.5 | 32,200 | Passive | No | SPR-24V-30A-BB-NF-3 |
24 | 38 | 22 | 600 | 3.5 | 32,200 | Fans | No | SPR-24V-30A-BB-WF-3 |
120 | 200 | 15 | 1500 | 12 | 7,800 | Passive | No | |
120 | 200 | 15 | 1500 | 12 | 7,800 | Passive | Yes |